| Barcode Type | Numerical / Alphanumeric Example | |
| BOOKLAND EAN | 9780123456789 | |
| Codabar | A12345678B | |
| CODE 39 | ABC1234 | |
| CODE 39 ASCII (EXTENDED) | $A$B123-test | |
| CODE 39 Trioptic | 123456 | |
| CODE 93 | CODE93TEST | |
| CODE 128 | ShipHero123 | |
| DISCRETE 2 OF 5 | 12345678 | |
| EAN 8 | 12345670 | |
| EAN 13 | 1234567890128 | |
| EAN 128 | (01)01234567890128 | |
| EAN 128 + COMPOSITE | (01)01234567890128|(10)ABC | |
| EAN-UCC 128 | (01)01234567890128 | |
| GS1 128 | (01)01234567890128 | |
| GS1 DATABAR | (01)01234567890128 | |
| GS1 DataBar-14 (formerly RSS-14) | 01234567890128 | |
| GS1 DATABAR EXPANDED STACKED (formerly RSS Expanded Stacked) | (01)01234567890128(10)ABC123 | |
| INTERLEAVED 2 OF 5 | 12345678 | |
| ISBT 128 | =E002321123456 | |
| KOREAN 3 OF 5 | 123456 | |
| MATRIX 2 OF 5 | 123456 | |
| MSI PLESSEY | 1234567 | |
| TELEPEN | 0123456789 | |
| UPC A | 012345678905 | |
| UPC E (0) | 01234565 | |
| UPC E1 | 11234565 |
While ShipHero supports these various 1D barcode formats, always confirm that your specific hardware is configured to "enable" the specific symbologies you intend to use.