The Pending Shipments report is available at Orders > Pending Shipments. Use it to quickly see all items and orders that need to be shipped, including allocation status, tote location, and picker locks.
What is a Pending Shipment?
A pending shipment represents the items in an order (or multiple orders) that will ship together. This can include:
- All items in a single order
- Some items in a single order (partial shipment)
- Items across multiple merged orders
Even when items in a pending shipment are allocated, the shipment may not be ready to ship if other items in the associated orders are back-ordered (and Allow Partial is off) or there is a hold on the order.
Report Columns
Each row in the report represents one item in a pending shipment. The table below describes each column.
| Column | Description |
|---|---|
| Created At | Date and time the pending shipment was created (when inventory was allocated). Updates each time the order is processed — not an indicator of how long the item has been allocated. |
| Shipment ID | Internal ID of the shipment. All items sharing the same ID are part of the same shipment. |
| Locked By | The user currently holding a lock on the shipment. |
| Ship Priority | The value of the Priority flag on the order. |
| Order Date | Date and time the order was created. |
| Required Ship Date | The required ship date of the order. |
| 3PL Customer | The 3PL client this order belongs to (if applicable). |
| Store | The store the order is from. |
| Order Number | The order number. If orders are merged, multiple order numbers may appear within the same pending shipment. |
| SKU | The SKU of the item. |
| Product Name | The item name. |
| Quantity | Quantity pending shipment. May differ from the quantity ordered if the item was partially shipped. |
| Is Component | Indicates whether this item is a kit component. Kit components appear as separate line items in a pending shipment. |
| Status | The current status of the order. |
| Ready To Ship | Indicates whether the pending shipment is ready to ship. |
| Tote | The tote the pending shipment is currently assigned to. |
| Warehouse | The warehouse this shipment is allocated to. |
| Actions | If the shipment is locked, an unlock button appears here. |
The report includes filters and a search bar to help you find specific shipments. By default, the Ready To Ship filter is set to Yes — only shippable shipments are shown. Adjust this filter to view all pending shipments.