The ShipHero Web Dashboard serves as the central command center for your daily warehouse operations. It consolidates time-sensitive data, providing direct access to critical orders and SKUs to help you manage your workflow efficiently.
Pro-Tip: ShipHero uses visual cues within the dashboard to help you prioritize orders based on their shipping deadlines. A Red Date indicates the order's Required Ship Date or a Purchase Order's Expected Date has passed.
Dashboard Sections Defined
| Section Title | Definition |
| Orders Need to Ship Today | A list of orders with a Ready to Ship: Yes status and a Required Ship Date of the current day. |
| Orders Are Late | A list of orders with a Ready to Ship: Yes status and a past Required Ship Date. |
| Total Orders Need to Be Shipped | A list of orders with a Ready to Ship: Yes status regardless of the Required Ship Date. |
| Statistics |
A snapshot of orders and tasks completed Today vs. Yesterday including:
|
| Total Orders on Hold |
A list of orders that have an active hold. By default, only orders with a "Default" status appear. You can enable all statuses by selecting Allow all statuses (orders) to display on the dashboard for holds within My Account > Settings. Learn more about Managing Order Holds. |
| Mergeable Orders | Orders destined for the same customer and address. Merging reduces shipping and labor costs. Review How to Merge Orders. |
| Recent Inventory Changes | A snapshot of inventory adjustments. For detailed filtering, visit the Reports > Inventory Change Log. |
| Need to Order | Products requiring restocking based on reorder levels. Review Low Stock Notifications for automated summaries. |
| Overdue Purchase Orders | Open purchase orders/shipping plans where the expected arrival date has passed. |
| Upcoming Purchase Orders | Purchase orders with an expected arrival date in the near future. Use this for labor and space planning. |
| Replenishment Report | Note: This section is deprecated. Use the Reports > Replenishment page to view data on moving inventory to pickable bins. |
Orders that are unfulfilled with a Ready to Ship: No status (e.g., address issues, holds, or inventory shortages) will not appear in the "Orders to Ship" dashboard sections.