This article provides a comprehensive overview of the Inventory menu in ShipHero, detailing how to manage products, tracking, and warehouse locations.
| Menu Item | Description | Learn More |
|---|---|---|
| Products | Master list of all inventory SKUs. Filter by Vendor, Warehouse, Store, or Kits. Click a product name to open its details page. Select items and use Bulk Edit for mass updates, or Quick Edit for single-item changes. | — |
| Inventory Change Reasons | Create standardized labels for manual stock adjustments (e.g. "Manufacturer Damage"). These reasons appear as a dropdown in the ShipHero Mobile app during inventory adjustments. | How to Use Custom Inventory Change Reasons |
| Bulk Edit | Create or modify multiple products at once via CSV. Download the product list for a specific Warehouse, edit in a spreadsheet, then re-upload. | How to Use the Bulk Edit CSV Upload for Products |
| Inventory Upload | Adjust stock levels for multiple products at once. Download the ShipHero inventory template, enter your adjustments, and upload the completed CSV. | How to Use Inventory Upload in ShipHero |
| Product Locations | View which Bin Locations contain specific products, including quantity per bin and pickable status. Filter by Warehouse or Location Level. Use checkboxes and Delete to remove locations in bulk. | Overview: Item Locations Report |
| Locations | Management hub for all warehouse bins. Create new bin locations or delete obsolete ones. Filter by Warehouse and location type. | How to Create and Manage Locations in ShipHero |
| Location Types | Define storage categories such as "Shelf," "Bin," or "Pallet." These types become available as options when creating new Bin Locations. | How to Create and Manage Location Types |
| Units of Measure | Define the Unit of Measure (UOM) for your products (e.g., each, case, pack). | — |
Note for 3PLs: New UOM entries must be added through the specific Client Account.