Command Barcodes are scannable shortcuts that execute specific actions in the ShipHero web app or mobile app during picking and packing. Printed on a "command sheet" and placed at packing stations, they let staff complete common tasks — like completing an order and printing a label — with just a scan, without clicking through screens.
Key Benefits
- Speed: Scanning a barcode is significantly faster than navigating a UI with a mouse and keyboard.
- Accuracy: Reduces the chance of human error by ensuring the correct command is executed each time.
- Ergonomics: Staff can keep their focus on the package and use the scanner to trigger system actions.
How to Use Command Barcodes
- Download the ShipHero Command Barcode Printout.
- Cut out the barcodes and place them strategically at your packing stations.
Example Workflow: Place the "Print Invoice & Label" barcode on the packing table and the "Complete Order" barcode on the label printer. This encourages a smooth flow and reduces the chance of scanning the wrong barcode while packing.
| Command Type | Command | Barcode | Action/Purpose |
|---|---|---|---|
| Order Packout Commands | Add New Package | sh0010 | Opens a new package for a multi-package order. |
| Get Weight | sh0005 | Triggers the scale to get the package weight. | |
| Take ParcelView Snapshot | sh0009 | Captures a picture of the package contents (requires ParcelView setup). | |
| Send to Hospital | sh-hospital | Designates an order for further review or correction. | |
| Print Invoice | sh0001 | Prints the invoice for the current order. | |
| Print Label | sh0002 | Prints the shipping label for the current package. | |
| Print Label And Invoice | sh0003 | Prints both the shipping label and invoice simultaneously. | |
| Complete Order | sh0004 | Finalizes and completes the current order. | |
| Next Order | sh0008 | Loads the next order in the queue. | |
| Navigation and Confirmation Commands | Ok/Confirm | sh0011 | Confirms a system prompt or action. |
| Cancel | sh0015 | Cancels the current action or process. | |
| Go Home | sh0014 | Navigates back to the home screen/dashboard. | |
| Toggle WFH and Shipping | sh0017 | Toggles between Workforce Hero and Shipping interfaces. | |
| Wholesale Packout Commands | Add New Pallet | sh0012 | Starts a new pallet. |
| Add New Inner Box | sh0013 | Adds a new inner box within an order. | |
| Work Order Commands | Work Order Next Stage | sh0016 | Advances the work order to the next stage of processing. |
Customizing Your Barcode Labels
Use the Barcode Label Generator to select specific command barcodes, print box barcodes, or output at a custom label size.
Generating Select Command Barcodes
- On the Command Barcode tab, select the barcodes you need.
- Select from the dropdown or enter a custom label size.
-
Click Download PDF to generate your barcode file for printing.
Generating Box Barcodes
First download a CSV of your box information from the Shipping Boxes page, then:
- Go to the Box Labels tab and upload your CSV.
- Select from the dropdown or enter a custom label size.
- Click Download PDF to generate your barcode file for printing.