The Manage Products page (Inventory > Products) is where you search, filter, and manage every SKU in your ShipHero account. Use the filters and columns on this page to narrow down your product list, and use the bulk actions to update, print, or process multiple products at once.
Note for 3PLs: The 3PL Customer column and the Customers filter only appear on 3PL parent accounts. They let you filter the product list by which client account each product belongs to.
Table of Contents
- Manage Products Page Search and Sorting
- Manage Products Page Filters
- Manage Products Page Columns
- Manage Products Page Export Options
- Manage Products Page Bulk Manage Actions
- Other Manage Products Page Tools
Manage Products Page Search and Sorting
| Tool | What It Does |
|---|---|
| Search | Type a product name, SKU, or barcode to filter the table to matching results. |
| Exact Match | Limits search results to an exact match instead of a partial text match. |
| Column sorting | Click the arrows next to a column header to sort the table by that column, in ascending or descending order. |
| Rows per page | Sets how many products display per page, for example 25, 50, or 100. |
Manage Products Page Filters
The Filters panel on the left side of the Manage Products page narrows the product list by a specific attribute. Most filters use an All, Yes, or No dropdown: select Yes or No to only show products that match, or leave the filter on All to show every product.
| Filter | What It Does | Learn More |
|---|---|---|
| Allocated | Shows products based on whether they currently have inventory allocated to open orders. | How to Use the Allocated Items Summary Report |
| Backorder | Shows products based on whether they currently have backordered inventory. | — |
| In Stock | Shows products based on whether they have any quantity on hand. | — |
| Vendor | Shows only products assigned to a specific vendor. | How to Create Vendors in ShipHero |
| Kit | Shows products based on whether they're configured as a kit, a SKU made up of other SKUs. | Overview: Kits in ShipHero |
| Warehouse | Shows only products stocked in a specific warehouse. | — |
| Build Kit | Shows kit products based on whether the Build Kit setting is enabled, which assembles kit components automatically when the kit ships. | Overview: Kits in ShipHero |
| Final Sale | Shows products based on whether the Final Sale setting is enabled, which marks an item as ineligible for returns. | Troubleshooting: Final Sale Item Allowed for Return |
| On Order | Shows products based on whether they have an open purchase order bringing in new stock. | How to Receive Purchase Orders in ShipHero |
| Active Products | Shows active products by default. Select All to include deactivated products in the list. | How to Delete or Deactivate Products in ShipHero |
| Sell Ahead | Shows products based on whether the Sell Ahead setting is enabled, which lets you sell inventory before it arrives in the warehouse. | How to Sell Inventory Before It Arrives (Sell Ahead) |
| In Store | Shows only products connected to a specific sales channel or store. | — |
| Not In Store | Shows only products that aren't connected to any sales channel or store. | — |
| Location Assigned | Shows products based on whether they have a bin location assigned. | How to Create and Manage Locations in ShipHero |
| Needs Serial Number | Shows products based on whether they require serial number tracking. | How to Enable Serial Numbers on a Product |
| Customers | Shows only products that belong to a specific client account. | — |
| Dropship Only | Shows products based on whether the Dropship Only setting is enabled, meaning the item ships directly from a vendor and is never stocked in the warehouse. | How to Set Products as Dropship Only |
| Is Virtual | Shows products based on whether they're marked Virtual, meaning they're not a physical item and don't need picking or packing. | How to Use the 'Is Virtual' Product Setting |
| Dangerous Goods Code | Shows only products assigned a specific dangerous goods classification code. | How to Ship Dangerous Goods in ShipHero |
| Need First Article Inspection | Shows products based on whether they require First Article Inspection (FAI), a quality check completed before the first shipment of a new product. | How to Use First Article Inspection (FAI) |
| Is Assembly | Shows products based on whether they're configured as an Assembly SKU, a product built from component SKUs through a work order. | How to Create an Assembly SKU |
| Is UOM | Shows products based on whether they're a Unit of Measure (UOM) product, a SKU that represents a specific pack size or quantity of a base product. | Overview: Units of Measure (UOMs) in ShipHero |
| Filter by Tags | Type a tag name and press Enter to show only products with that tag applied. | — |
Manage Products Page Columns
The Manage Products table can display over 30 data points for each product. Use the Column visibility button above the table to select which columns appear in the grid. Deselect a column to hide it.
| Column | What It Shows | Learn More |
|---|---|---|
| Name | The product's name. Click it to open the product's details page. | — |
| SKU | The product's unique identifier (stock keeping unit). | — |
| On Hand | The total quantity of the product physically in the warehouse. | — |
| 3PL Customer | The client account the product belongs to. | — |
| Available | The quantity available to sell, calculated as On Hand minus Allocated and other committed inventory. | — |
| Allocated | The quantity currently allocated to open, unshipped orders. | How to Use the Allocated Items Summary Report |
| Backorder | The quantity currently backordered. | — |
| Reserved | The quantity reserved and not available for new orders. | — |
| On Order | The quantity on an open purchase order that hasn't been received yet. | How to Receive Purchase Orders in ShipHero |
| Pending on Work Order | The quantity tied up in an open work order. | Overview: Work Orders in ShipHero |
| Sell Ahead | The quantity you can sell before it physically arrives, when the Sell Ahead setting is enabled. | How to Sell Inventory Before It Arrives (Sell Ahead) |
| Replenishment Minimum Level | The quantity threshold that triggers a replenishment request when stock falls below it. | How to Use the Replenishment Minimum/Maximum Feature |
| Replenishment Max | The target quantity a replenishment request restocks up to. | How to Use the Replenishment Minimum/Maximum Feature |
| Replenishment Increment | The quantity added each time a replenishment request runs. | How to Use the Replenishment Minimum/Maximum Feature |
| Non Sellable Total | The quantity marked as damaged or otherwise not sellable. | — |
| In Tote | The quantity currently picked and sitting in a tote, a container used to move picked items to packing. | Overview: Using Totes in ShipHero |
| Barcode | The barcode value associated with the product. | Overview: Product Barcodes in ShipHero |
| Warehouse | The warehouse (and location, for multi-warehouse accounts) where the product is stocked. | — |
| Weight | The product's weight, used for shipping rate calculations. | — |
| No Air | Shows whether the No Air setting is enabled, which excludes the item from air-eligible carrier methods. | — |
| Build Kit | Shows whether the Build Kit setting is enabled for a kit product. | Overview: Kits in ShipHero |
| Final Sale | Shows whether the Final Sale setting is enabled for the product. | Troubleshooting: Final Sale Item Allowed for Return |
| Dangerous Goods Code | The dangerous goods classification code assigned to the product, if any. | How to Ship Dangerous Goods in ShipHero |
| Reorder Level | The quantity threshold that triggers a reorder alert. | How to Use Reorder Level and Reorder Amount |
| Reorder Amount | The quantity to reorder when the Reorder Level is reached. | How to Use Reorder Level and Reorder Amount |
| Price | The product's retail price. | — |
| Value | The total inventory value on hand, based on cost. | — |
| Virtual | Shows whether the product is marked Virtual (not a physical item). | How to Use the 'Is Virtual' Product Setting |
| Product Note | Any internal note added to the product. | — |
| Country of Manufacture | The country where the product was manufactured, used for customs and tariff purposes. | How to Use Tariff Codes (HS Codes) in ShipHero |
| Tags | Any tags applied to the product. | — |
| Tariff Code | The Harmonized System (HS) tariff code assigned to the product for customs purposes. | How to Use Tariff Codes (HS Codes) in ShipHero |
| Needs Serial Number | Shows whether the product requires serial number tracking. | How to Enable Serial Numbers on a Product |
| Active | Shows whether the product is active or deactivated. | How to Delete or Deactivate Products in ShipHero |
| Actions | Quick-access buttons for the product, including Quick Edit. | How to Edit Products in ShipHero |
Manage Products Page Export Options
| Option | What It Does |
|---|---|
| Export All Rows | Downloads every product that matches your current filters and search as a CSV file, including products not shown on the current page. See Troubleshooting: No Response When Exporting All Rows if the export doesn't complete. |
| CSV | Downloads the products currently displayed on the page as a CSV file. |
| Downloads the products currently displayed on the page as a PDF file. |
Manage Products Page Bulk Manage Actions
Select the checkbox next to one or more products to open the Bulk Manage box in the top left corner of the Manage Products page.
| Action | What It Does | Learn More |
|---|---|---|
| Bulk Edit | Applies the same field changes to every selected product at once. | How to Edit Products in ShipHero |
| Print Barcodes | Generates printable barcodes for the selected products. | Overview: Product Barcodes in ShipHero |
| Print Location Barcodes | Generates printable barcodes for the bin locations assigned to the selected products. | How to Create and Manage Locations in ShipHero |
| Manage Vendors | Assigns or updates the vendor for the selected products. | How to Assign Products to Vendors in ShipHero |
| Create a Work Order | Starts a new work order using the selected products as components. | How to Create Work Orders |
Other Manage Products Page Tools
| Tool | What It Does |
|---|---|
| Advanced Mode | Loads additional data fields for each product. Turning this on can slow down page load time since more data is fetched. |
| Add a Product | Opens the form to create a new product. |
| Print Custom Tag | Prints custom tags configured for your account. |
| Most Recent Changes You Made | Shows a running log of recent inventory changes made by your user account. |